Headcount Dashboard
Everyone at eBay — 12,300 people, $2.58B a year. One thing here does not reconcile and is flagged red; everything else was checked and does. All figures are FTE unless the card says headcount.
| Actual | Plan | Var | Var % | ||
|---|---|---|---|---|---|
| Advertising & Marketing | 1,119 | 1,140 | −21 | −1.8% | |
| People & Workplaces | 876 | 890 | −14 | −1.6% | |
| Marketplace & Categories | 2,383 | 2,420 | −37 | −1.5% | |
| Technology & Product disputed | 3,449 | 3,500 | −51 to −39 | −1.5 to −1.1% | |
| Finance, Legal & G&A | 1,265 | 1,280 | −15 | −1.2% | |
| Customer Service & Operations | 2,822 | 2,780 | +42 | +1.5% |
| Leader | Actual | Plan | Var | Var % |
|---|---|---|---|---|
| MR Mazen RawashdehSVP & Chief Technology Officer · E-10002 | 3,449 | 3,500 | −51 to −39 | -1.5% |
| JS Jordan SweetnamChief Commercial Officer · E-10003 | 2,383 | 2,420 | −37 | -1.5% |
| JL Julie LoegerSVP, Chief Growth Officer · E-10005 | 1,119 | 1,140 | −21 | -1.8% |
| PA Peggy AlfordSVP, Chief Financial Officer · E-10006 | 1,265 | 1,280 | −15 | -1.2% |
| CB Cornelius BooneSVP, Chief People Officer · E-10007 | 876 | 890 | −14 | -1.6% |
| JI Jamie IannoneCEO — directly oversees Ops (no COO) · E-10004 | 2,822 | 2,780 | +42 | +1.5% |
| SW Samantha WellingtonSVP, Chief Legal Officer & General Counsel | — | — | within Finance, Legal & G&A | |
| Organization | Leavers | Rate | |
|---|---|---|---|
| Technology & Product | 12384 | 3.4%2.3% | |
| Customer Service & Operations | 10266 | 3.5%2.3% | |
| Marketplace & Categories | 7243 | 2.9%1.8% | |
| Advertising & Marketing | 3421 | 3.0%1.8% | |
| Finance, Legal & G&A | 3224 | 2.5%1.8% | |
| People & Workplaces | 208 | 2.2%0.9% | |
| Company | 383246 | 3.1%2.0% |
Slice it any way you need
A fixed hierarchy only answers the questions its author thought of. How many engineers are on this project, at which site, at what spend? leads with role, not with org — so choose your own hierarchy. Every number is summed from the same 4,858 rows the org tree is built from, so a slice can never disagree with the total.
| Group | People | FTE | Cost / year | Share of cost |
|---|
Who rolls up to whom
Organization → director → team → the roles inside it, and where those people sit. Every team is broken down twice — once by role and once by location. Two independent counts of the same people; they must come to the same total, or one of them is wrong.
| Organization · Director · Team · Role · Location | FTE | Headcount | Contractors | Cost / year | Open reqs | Leavers |
|---|---|---|---|---|---|---|
| ▸Payments & Risk SVP E-20418 | 758 | 780 | 62 | $186M | 22 | 26 |
| ▸Payments Platform DIR E-30112 | 320 | 330 | 26 | $80M | 9 | 11 |
| ▸Payments Services TEAM TM-4001 | 78 | 81 | 6 | $17M | 2 | 3 |
| the roles inside this team — all 81 of them, by what they do and how senior. Chips show where each role sits. | ||||||
| Backend Eng IC4 San Jose 7Salt Lake City 2 | 8 | 9 | 1 | $2.7M | 1 | 1 |
| Backend Eng IC3 Bangalore 4Austin 3 | 7 | 7 | 1 | $934k | 1 | 1 |
| Frontend Eng IC4 Toronto 4Berlin 3 | 6 | 7 | 1 | $1.3M | · | · |
| Backend Eng IC5 San Jose 4Austin 2 | 6 | 6 | 1 | $2.3M | · | 1 |
| Frontend Eng IC3 Bangalore 4Toronto 1 | 4 | 5 | 1 | $466k | · | · |
| Frontend Eng IC5 Austin 2Bangalore 2 | 4 | 4 | · | $865k | · | · |
| Mobile Eng IC4 San Jose 3Bangalore 1 | 4 | 4 | · | $1.1M | · | · |
| Data Eng IC4 San Jose 3Bangalore 1 | 4 | 4 | · | $1.1M | · | · |
| ML Eng IC4 Bangalore 3Dublin 1 | 4 | 4 | · | $599k | · | · |
| Backend Eng IC2 Austin 3 | 3 | 3 | 1 | $469k | · | · |
| Backend Eng IC6 Bangalore 3 | 3 | 3 | · | $500k | · | · |
| Backend Eng M1 San Jose 3 | 3 | 3 | · | $1.2M | · | · |
| Frontend Eng IC2 Austin 3 | 3 | 3 | · | $446k | · | · |
| Mobile Eng IC3 Austin 3 | 3 | 3 | · | $588k | · | · |
| Data Eng IC3 Bangalore 3 | 3 | 3 | · | $247k | · | · |
| Data Eng IC5 Austin 3 | 3 | 3 | · | $968k | · | · |
| ML Eng IC3 Bangalore 3 | 3 | 3 | · | $294k | · | · |
| Mobile Eng IC5 Toronto 2 | 2 | 2 | · | $496k | · | · |
| ML Eng IC5 Bangalore 2 | 2 | 2 | · | $314k | · | · |
| Mobile Eng IC2 Bangalore 1 | 1 | 1 | · | $62k | · | · |
| Data Eng IC2 Toronto 1 | 1 | 1 | · | $124k | · | · |
| ML Eng IC2 San Jose 1 | 1 | 1 | · | $244k | · | · |
| where these people sit — the same 81 people, counted a second way. Both breakdowns must come to the same total, or one of them is wrong. | ||||||
| ◍ Bangalore, IN APAC $107k/head | 26 | 27 | 2 | $2.9M | 1 | 1 |
| ◍ San Jose, US Americas $351k/head | 20 | 21 | 2 | $7.4M | 1 | 2 |
| ◍ Austin, US Americas $228k/head | 19 | 19 | 1 | $4.3M | · | · |
| ◍ Toronto, CA Americas $192k/head | 7 | 8 | 1 | $1.5M | · | · |
| ◍ Berlin, DE EMEA $175k/head | 3 | 3 | · | $525k | · | · |
| ◍ Salt Lake City, US Americas $216k/head | 2 | 2 | · | $431k | · | · |
| ◍ Dublin, IE EMEA $231k/head | 1 | 1 | · | $231k | · | · |
| ▸Payments Core TEAM TM-4002 | 70 | 72 | 6 | $17M | 2 | 2 |
| the roles inside this team — all 72 of them, by what they do and how senior. Chips show where each role sits. | ||||||
| Backend Eng IC4 Bangalore 6Dublin 2 | 7 | 8 | 1 | $1.0M | 1 | 1 |
| Backend Eng IC3 San Jose 7 | 6 | 7 | 1 | $1.9M | 1 | 1 |
| Frontend Eng IC4 San Jose 5Salt Lake City 1 | 6 | 6 | 1 | $1.8M | · | · |
| Backend Eng IC5 Bangalore 3Austin 2 | 5 | 5 | 1 | $1.0M | · | · |
| Frontend Eng IC3 San Jose 4 | 4 | 4 | 1 | $1.0M | · | · |
| Frontend Eng IC5 San Jose 3Bangalore 1 | 4 | 4 | · | $1.3M | · | · |
| Data Eng IC4 San Jose 3Bangalore 1 | 4 | 4 | · | $1.1M | · | · |
| Backend Eng IC2 San Jose 3 | 3 | 3 | 1 | $615k | · | · |
| Backend Eng M1 Austin 3 | 3 | 3 | · | $892k | · | · |
| Mobile Eng IC3 Bangalore 3 | 3 | 3 | · | $240k | · | · |
| Mobile Eng IC4 Austin 3 | 3 | 3 | · | $734k | · | · |
| Data Eng IC3 San Jose 3 | 3 | 3 | · | $794k | · | · |
| ML Eng IC3 Berlin 3 | 3 | 3 | · | $525k | · | · |
| ML Eng IC4 Toronto 3 | 3 | 3 | · | $713k | · | · |
| Backend Eng IC6 Toronto 2 | 2 | 2 | · | $646k | · | · |
| Frontend Eng IC2 Shanghai 2 | 2 | 2 | · | $155k | · | · |
| Mobile Eng IC5 Salt Lake City 2 | 2 | 2 | · | $535k | · | · |
| Data Eng IC5 London 2 | 2 | 2 | · | $578k | · | · |
| ML Eng IC5 Salt Lake City 2 | 2 | 2 | · | $656k | · | · |
| Mobile Eng IC2 Salt Lake City 1 | 1 | 1 | · | $130k | · | · |
| Data Eng IC2 Salt Lake City 1 | 1 | 1 | · | $133k | · | · |
| ML Eng IC2 Berlin 1 | 1 | 1 | · | $136k | · | · |
| where these people sit — the same 72 people, counted a second way. Both breakdowns must come to the same total, or one of them is wrong. | ||||||
| ◍ San Jose, US Americas $287k/head | 27 | 28 | 4 | $8.0M | 1 | 1 |
| ◍ Bangalore, IN APAC $106k/head | 13 | 14 | 2 | $1.5M | 1 | 1 |
| ◍ Austin, US Americas $284k/head | 8 | 8 | · | $2.3M | · | · |
| ◍ Salt Lake City, US Americas $237k/head | 7 | 7 | · | $1.7M | · | · |
| ◍ Toronto, CA Americas $272k/head | 5 | 5 | · | $1.4M | · | · |
| ◍ Berlin, DE EMEA $165k/head | 4 | 4 | · | $661k | · | · |
| ◍ Dublin, IE EMEA $195k/head | 2 | 2 | · | $389k | · | · |
| ◍ Shanghai, CN APAC $78k/head | 2 | 2 | · | $155k | · | · |
| ◍ London, UK EMEA $289k/head | 2 | 2 | · | $578k | · | · |
| ▸Payments Platform TEAM TM-4003 | 96 | 99 | 8 | $24M | 3 | 3 |
| the roles inside this team — all 99 of them, by what they do and how senior. Chips show where each role sits. | ||||||
| Backend Eng IC4 San Jose 7Shanghai 2Toronto 1 | 9 | 10 | 1 | $2.8M | 1 | 1 |
| Backend Eng IC3 Bangalore 6Salt Lake City 2 | 7 | 8 | 1 | $838k | 1 | 1 |
| Backend Eng IC5 San Jose 4Bangalore 2 | 6 | 6 | 1 | $2.0M | · | · |
| Frontend Eng IC4 Bangalore 5Toronto 1 | 6 | 6 | 1 | $680k | 1 | 1 |
| Frontend Eng IC3 San Jose 3Austin 2 | 5 | 5 | 1 | $1.1M | · | · |
| SRE & Infra IC4 San Jose 5 | 4 | 5 | 1 | $1.7M | · | · |
| Backend Eng IC2 Bangalore 3Shanghai 1 | 4 | 4 | 1 | $272k | · | · |
| Frontend Eng IC5 Bangalore 3Salt Lake City 1 | 4 | 4 | · | $638k | · | · |
| Mobile Eng IC4 San Jose 3Bangalore 1 | 4 | 4 | · | $1.1M | · | · |
| Data Eng IC4 San Jose 3Bangalore 1 | 4 | 4 | · | $1.1M | · | · |
| ML Eng IC4 San Jose 3Austin 1 | 4 | 4 | · | $1.5M | · | · |
| Backend Eng M1 Salt Lake City 3 | 3 | 3 | 1 | $762k | · | · |
| Mobile Eng IC3 San Jose 3 | 3 | 3 | · | $771k | · | · |
| Mobile Eng IC5 Austin 3 | 3 | 3 | · | $940k | · | · |
| Data Eng IC3 San Jose 3 | 3 | 3 | · | $794k | · | · |
| Data Eng IC5 San Jose 3 | 3 | 3 | · | $1.3M | · | · |
| ML Eng IC3 Austin 3 | 3 | 3 | · | $720k | · | · |
| SRE & Infra IC3 Dublin 3 | 3 | 3 | · | $488k | · | · |
| SRE & Infra IC5 Toronto 3 | 3 | 3 | · | $803k | · | · |
| Backend Eng IC6 Austin 2 | 2 | 2 | · | $816k | · | · |
| Frontend Eng IC2 Shanghai 2 | 2 | 2 | · | $155k | · | · |
| Frontend Eng M1 Austin 2 | 2 | 2 | · | $566k | · | · |
| Data Eng IC2 Salt Lake City 2 | 2 | 2 | · | $267k | · | · |
| ML Eng IC5 San Jose 2 | 2 | 2 | · | $1.0M | · | · |
| SRE & Infra IC2 Dublin 2 | 2 | 2 | · | $252k | · | · |
| Frontend Eng IC6 Salt Lake City 1 | 1 | 1 | · | $332k | · | · |
| Mobile Eng IC2 Bangalore 1 | 1 | 1 | · | $62k | · | · |
| ML Eng IC2 Dublin 1 | 1 | 1 | · | $143k | · | · |
| where these people sit — the same 99 people, counted a second way. Both breakdowns must come to the same total, or one of them is wrong. | ||||||
| ◍ San Jose, US Americas $346k/head | 37 | 39 | 4 | $13M | 1 | 1 |
| ◍ Bangalore, IN APAC $95k/head | 21 | 22 | 3 | $2.1M | 2 | 2 |
| ◍ Austin, US Americas $287k/head | 13 | 13 | · | $3.7M | · | · |
| ◍ Salt Lake City, US Americas $219k/head | 9 | 9 | 1 | $2.0M | · | · |
| ◍ Dublin, IE EMEA $147k/head | 6 | 6 | · | $883k | · | · |
| ◍ Shanghai, CN APAC $100k/head | 5 | 5 | · | $499k | · | · |
| ◍ Toronto, CA Americas $239k/head | 5 | 5 | · | $1.2M | · | · |
| ▸Payments Quality TEAM TM-4004 | 76 | 78 | 6 | $22M | 2 | 3 |
| the roles inside this team — all 78 of them, by what they do and how senior. Chips show where each role sits. | ||||||
| Backend Eng IC4 San Jose 8Dublin 1 | 8 | 9 | 1 | $2.8M | 1 | 1 |
| Backend Eng IC3 San Jose 6Shanghai 1 | 6 | 7 | 1 | $1.7M | 1 | 1 |
| Frontend Eng IC4 San Jose 4Bangalore 3 | 7 | 7 | 1 | $1.6M | · | · |
| Backend Eng IC5 San Jose 5Salt Lake City 1 | 6 | 6 | 1 | $2.4M | · | 1 |
| Frontend Eng IC3 San Jose 4Salt Lake City 1 | 5 | 5 | 1 | $1.2M | · | · |
| Frontend Eng IC5 San Jose 3Austin 1 | 4 | 4 | · | $1.5M | · | · |
| Mobile Eng IC4 San Jose 3Austin 1 | 4 | 4 | · | $1.2M | · | · |
| Data Eng IC4 San Jose 3Toronto 1 | 4 | 4 | · | $1.2M | · | · |
| Backend Eng IC2 Dublin 3 | 3 | 3 | 1 | $361k | · | · |
| Backend Eng M1 San Jose 3 | 3 | 3 | · | $1.2M | · | · |
| Mobile Eng IC3 San Jose 3 | 3 | 3 | · | $771k | · | · |
| Data Eng IC3 San Jose 3 | 3 | 3 | · | $794k | · | · |
| Data Eng IC5 San Jose 3 | 3 | 3 | · | $1.3M | · | · |
| ML Eng IC3 Dublin 3 | 3 | 3 | · | $555k | · | · |
| ML Eng IC4 Dublin 3 | 3 | 3 | · | $694k | · | · |
| Backend Eng IC6 San Jose 2 | 2 | 2 | · | $1.1M | · | · |
| Frontend Eng IC2 San Jose 2 | 2 | 2 | · | $391k | · | · |
| Mobile Eng IC5 Toronto 2 | 2 | 2 | · | $496k | · | · |
| ML Eng IC5 Bangalore 2 | 2 | 2 | · | $314k | · | · |
| Mobile Eng IC2 Dublin 1 | 1 | 1 | · | $117k | · | · |
| Data Eng IC2 Bangalore 1 | 1 | 1 | · | $64k | · | · |
| ML Eng IC2 San Jose 1 | 1 | 1 | · | $244k | · | · |
| where these people sit — the same 78 people, counted a second way. Both breakdowns must come to the same total, or one of them is wrong. | ||||||
| ◍ San Jose, US Americas $330k/head | 51 | 53 | 5 | $17M | 2 | 3 |
| ◍ Dublin, IE EMEA $175k/head | 11 | 11 | 1 | $1.9M | · | · |
| ◍ Bangalore, IN APAC $112k/head | 6 | 6 | · | $672k | · | · |
| ◍ Toronto, CA Americas $232k/head | 3 | 3 | · | $696k | · | · |
| ◍ Salt Lake City, US Americas $220k/head | 2 | 2 | · | $440k | · | · |
| ◍ Austin, US Americas $276k/head | 2 | 2 | · | $552k | · | · |
| ◍ Shanghai, CN APAC $105k/head | 1 | 1 | · | $105k | · | · |
| ▸Risk & Fraud DIR E-30187 | 262 | 270 | 22 | $63M | 8 | 10 |
| ▸Risk Experience TEAM TM-4005 | 74 | 76 | 6 | $18M | 2 | 3 |
| the roles inside this team — all 76 of them, by what they do and how senior. Chips show where each role sits. | ||||||
| Backend Eng IC4 San Jose 6Austin 3 | 8 | 9 | 1 | $2.7M | 1 | 1 |
| Backend Eng IC3 Austin 4Salt Lake City 3 | 7 | 7 | 1 | $1.3M | 1 | 1 |
| Frontend Eng IC4 Bangalore 4Austin 3 | 7 | 7 | 1 | $1.1M | · | · |
| Backend Eng IC5 Austin 4Dublin 1 | 5 | 5 | 1 | $1.5M | · | 1 |
| Frontend Eng IC3 Salt Lake City 3Toronto 2 | 5 | 5 | · | $796k | · | · |
| Frontend Eng IC5 San Jose 3Austin 1 | 4 | 4 | · | $1.5M | · | · |
| Data Eng IC4 San Jose 4 | 3 | 4 | 1 | $1.3M | · | · |
| Backend Eng IC2 Berlin 3 | 3 | 3 | 1 | $342k | · | · |
| Backend Eng M1 San Jose 3 | 3 | 3 | · | $1.2M | · | · |
| Mobile Eng IC3 San Jose 3 | 3 | 3 | · | $771k | · | · |
| Mobile Eng IC4 Dublin 3 | 3 | 3 | · | $566k | · | · |
| Data Eng IC3 San Jose 3 | 3 | 3 | · | $794k | · | · |
| Data Eng IC5 San Jose 3 | 3 | 3 | · | $1.3M | · | · |
| ML Eng IC3 Toronto 3 | 3 | 3 | · | $570k | · | · |
| ML Eng IC4 Toronto 3 | 3 | 3 | · | $713k | · | · |
| Backend Eng IC6 Bangalore 2 | 2 | 2 | · | $333k | · | · |
| Frontend Eng IC2 Bangalore 2 | 2 | 2 | · | $122k | · | · |
| Mobile Eng IC5 Bangalore 2 | 2 | 2 | · | $256k | · | · |
| ML Eng IC5 Bangalore 2 | 2 | 2 | · | $314k | · | · |
| Mobile Eng IC2 San Jose 1 | 1 | 1 | · | $199k | · | · |
| Data Eng IC2 Toronto 1 | 1 | 1 | · | $124k | · | · |
| ML Eng IC2 San Jose 1 | 1 | 1 | · | $244k | · | · |
| where these people sit — the same 76 people, counted a second way. Both breakdowns must come to the same total, or one of them is wrong. | ||||||
| ◍ San Jose, US Americas $332k/head | 25 | 27 | 2 | $9.0M | 1 | 1 |
| ◍ Austin, US Americas $259k/head | 15 | 15 | 2 | $3.9M | 1 | 2 |
| ◍ Bangalore, IN APAC $118k/head | 12 | 12 | 1 | $1.4M | · | · |
| ◍ Toronto, CA Americas $190k/head | 9 | 9 | · | $1.7M | · | · |
| ◍ Salt Lake City, US Americas $168k/head | 6 | 6 | · | $1.0M | · | · |
| ◍ Dublin, IE EMEA $204k/head | 4 | 4 | · | $815k | · | · |
| ◍ Berlin, DE EMEA $114k/head | 3 | 3 | 1 | $342k | · | · |
| ▸Risk Quality TEAM TM-4006 | 50 | 52 | 4 | $10M | 2 | 2 |
| the roles inside this team — all 52 of them, by what they do and how senior. Chips show where each role sits. | ||||||
| Backend Eng IC4 Bangalore 5Toronto 1 | 5 | 6 | 1 | $715k | 1 | 1 |
| Backend Eng IC3 Austin 4Toronto 1 | 5 | 5 | 1 | $966k | 1 | 1 |
| Backend Eng IC5 Bangalore 4 | 3 | 4 | 1 | $527k | · | · |
| Frontend Eng IC4 Bangalore 3Berlin 1 | 4 | 4 | · | $469k | · | · |
| Frontend Eng IC3 San Jose 3 | 3 | 3 | 1 | $756k | · | · |
| Frontend Eng IC5 Salt Lake City 3 | 3 | 3 | · | $787k | · | · |
| Mobile Eng IC3 Shanghai 3 | 3 | 3 | · | $306k | · | · |
| Mobile Eng IC4 San Jose 3 | 3 | 3 | · | $964k | · | · |
| Data Eng IC3 Bangalore 3 | 3 | 3 | · | $247k | · | · |
| Data Eng IC4 San Jose 3 | 3 | 3 | · | $992k | · | · |
| ML Eng IC4 San Jose 3 | 3 | 3 | · | $1.2M | · | · |
| Backend Eng IC2 San Jose 2 | 2 | 2 | · | $410k | · | · |
| Backend Eng M1 Salt Lake City 2 | 2 | 2 | · | $508k | · | · |
| Frontend Eng IC2 San Jose 2 | 2 | 2 | · | $391k | · | · |
| ML Eng IC3 Bangalore 2 | 2 | 2 | · | $196k | · | · |
| Backend Eng IC6 Austin 1 | 1 | 1 | · | $408k | · | · |
| Mobile Eng IC2 San Jose 1 | 1 | 1 | · | $199k | · | · |
| Data Eng IC2 San Jose 1 | 1 | 1 | · | $205k | · | · |
| ML Eng IC2 Bangalore 1 | 1 | 1 | · | $76k | · | · |
| where these people sit — the same 52 people, counted a second way. Both breakdowns must come to the same total, or one of them is wrong. | ||||||
| ◍ San Jose, US Americas $283k/head | 18 | 18 | 1 | $5.1M | · | · |
| ◍ Bangalore, IN APAC $103k/head | 16 | 18 | 2 | $1.9M | 1 | 1 |
| ◍ Austin, US Americas $243k/head | 5 | 5 | 1 | $1.2M | 1 | 1 |
| ◍ Salt Lake City, US Americas $259k/head | 5 | 5 | · | $1.3M | · | · |
| ◍ Shanghai, CN APAC $102k/head | 3 | 3 | · | $306k | · | · |
| ◍ Toronto, CA Americas $180k/head | 2 | 2 | · | $360k | · | · |
| ◍ Berlin, DE EMEA $175k/head | 1 | 1 | · | $175k | · | · |
| ▸Risk Platform TEAM TM-4007 | 66 | 68 | 6 | $16M | 2 | 2 |
| the roles inside this team — all 68 of them, by what they do and how senior. Chips show where each role sits. | ||||||
| Backend Eng IC4 Salt Lake City 4Shanghai 4 | 8 | 8 | 2 | $1.4M | 1 | 1 |
| Backend Eng IC3 Salt Lake City 5Berlin 1 | 5 | 6 | 1 | $1.0M | 1 | 1 |
| Frontend Eng IC4 San Jose 4Bangalore 2 | 5 | 6 | 1 | $1.5M | · | · |
| Backend Eng IC5 Bangalore 3Salt Lake City 2 | 5 | 5 | · | $946k | · | · |
| Frontend Eng IC3 San Jose 4 | 4 | 4 | 1 | $1.0M | · | · |
| Frontend Eng IC5 San Jose 3Salt Lake City 1 | 4 | 4 | · | $1.5M | · | · |
| Data Eng IC4 San Jose 3Bangalore 1 | 4 | 4 | · | $1.1M | · | · |
| Backend Eng IC2 Austin 3 | 3 | 3 | 1 | $469k | · | · |
| Mobile Eng IC4 Salt Lake City 3 | 3 | 3 | · | $627k | · | · |
| Data Eng IC3 San Jose 3 | 3 | 3 | · | $794k | · | · |
| ML Eng IC4 Bangalore 3 | 3 | 3 | · | $368k | · | · |
| Backend Eng IC6 Shanghai 2 | 2 | 2 | · | $425k | · | · |
| Backend Eng M1 Bangalore 2 | 2 | 2 | · | $243k | · | · |
| Frontend Eng IC2 San Jose 2 | 2 | 2 | · | $391k | · | · |
| Mobile Eng IC3 Shanghai 2 | 2 | 2 | · | $204k | · | · |
| Mobile Eng IC5 San Jose 2 | 2 | 2 | · | $823k | · | · |
| Data Eng IC5 San Jose 2 | 2 | 2 | · | $847k | · | · |
| ML Eng IC3 San Jose 2 | 2 | 2 | · | $630k | · | · |
| ML Eng IC5 San Jose 2 | 2 | 2 | · | $1.0M | · | · |
| Mobile Eng IC2 Bangalore 1 | 1 | 1 | · | $62k | · | · |
| Data Eng IC2 Dublin 1 | 1 | 1 | · | $120k | · | · |
| ML Eng IC2 San Jose 1 | 1 | 1 | · | $244k | · | · |
| where these people sit — the same 68 people, counted a second way. Both breakdowns must come to the same total, or one of them is wrong. | ||||||
| ◍ San Jose, US Americas $329k/head | 27 | 28 | 2 | $9.2M | · | · |
| ◍ Salt Lake City, US Americas $211k/head | 14 | 15 | 2 | $3.2M | 2 | 2 |
| ◍ Bangalore, IN APAC $114k/head | 12 | 12 | · | $1.4M | · | · |
| ◍ Shanghai, CN APAC $144k/head | 8 | 8 | 1 | $1.2M | · | · |
| ◍ Austin, US Americas $156k/head | 3 | 3 | 1 | $469k | · | · |
| ◍ Berlin, DE EMEA $147k/head | 1 | 1 | · | $147k | · | · |
| ◍ Dublin, IE EMEA $120k/head | 1 | 1 | · | $120k | · | · |
| ▸Risk Core TEAM TM-4008 | 72 | 74 | 6 | $19M | 2 | 3 |
| the roles inside this team — all 74 of them, by what they do and how senior. Chips show where each role sits. | ||||||
| Backend Eng IC4 San Jose 6Bangalore 3 | 8 | 9 | 2 | $2.3M | 1 | 1 |
| Backend Eng IC3 Bangalore 4Austin 3 | 7 | 7 | 2 | $934k | · | 1 |
| Frontend Eng IC4 San Jose 6 | 5 | 6 | 1 | $1.9M | 1 | 1 |
| Backend Eng IC5 Bangalore 3Salt Lake City 2 | 5 | 5 | · | $946k | · | · |
| Frontend Eng IC3 Salt Lake City 3Shanghai 2 | 5 | 5 | · | $692k | · | · |
| Frontend Eng IC5 San Jose 3Austin 1 | 4 | 4 | · | $1.5M | · | · |
| Data Eng IC4 San Jose 3Bangalore 1 | 4 | 4 | · | $1.1M | · | · |
| Backend Eng IC2 Berlin 3 | 3 | 3 | 1 | $342k | · | · |
| Backend Eng M1 San Jose 3 | 3 | 3 | · | $1.2M | · | · |
| Mobile Eng IC3 San Jose 3 | 3 | 3 | · | $771k | · | · |
| Mobile Eng IC4 San Jose 3 | 3 | 3 | · | $964k | · | · |
| Data Eng IC3 San Jose 3 | 3 | 3 | · | $794k | · | · |
| ML Eng IC3 Dublin 3 | 3 | 3 | · | $555k | · | · |
| ML Eng IC4 San Jose 3 | 3 | 3 | · | $1.2M | · | · |
| Backend Eng IC6 San Jose 2 | 2 | 2 | · | $1.1M | · | · |
| Frontend Eng IC2 Salt Lake City 2 | 2 | 2 | · | $254k | · | · |
| Mobile Eng IC5 San Jose 2 | 2 | 2 | · | $823k | · | · |
| Data Eng IC5 San Jose 2 | 2 | 2 | · | $847k | · | · |
| ML Eng IC5 Salt Lake City 2 | 2 | 2 | · | $656k | · | · |
| Mobile Eng IC2 San Jose 1 | 1 | 1 | · | $199k | · | · |
| Data Eng IC2 Shanghai 1 | 1 | 1 | · | $81k | · | · |
| ML Eng IC2 Toronto 1 | 1 | 1 | · | $147k | · | · |
| where these people sit — the same 74 people, counted a second way. Both breakdowns must come to the same total, or one of them is wrong. | ||||||
| ◍ San Jose, US Americas $347k/head | 38 | 40 | 2 | $14M | 2 | 2 |
| ◍ Bangalore, IN APAC $103k/head | 11 | 11 | 2 | $1.1M | · | 1 |
| ◍ Salt Lake City, US Americas $217k/head | 9 | 9 | · | $2.0M | · | · |
| ◍ Austin, US Americas $228k/head | 4 | 4 | 1 | $912k | · | · |
| ◍ Berlin, DE EMEA $114k/head | 3 | 3 | 1 | $342k | · | · |
| ◍ Shanghai, CN APAC $94k/head | 3 | 3 | · | $281k | · | · |
| ◍ Dublin, IE EMEA $185k/head | 3 | 3 | · | $555k | · | · |
| ◍ Toronto, CA Americas $147k/head | 1 | 1 | · | $147k | · | · |
| ▸Payments Infrastructure DIR E-30203 | 176 | 180 | 14 | $43M | 5 | 5 |
| ▸Payments Tooling TEAM TM-4009 | 71 | 73 | 6 | $19M | 2 | 2 |
| the roles inside this team — all 73 of them, by what they do and how senior. Chips show where each role sits. | ||||||
| Backend Eng IC4 San Jose 6Salt Lake City 2 | 7 | 8 | 1 | $2.4M | 1 | 1 |
| Backend Eng IC3 San Jose 4Bangalore 3 | 7 | 7 | 2 | $1.3M | 1 | 1 |
| Frontend Eng IC4 San Jose 4Bangalore 2 | 5 | 6 | 1 | $1.5M | · | · |
| Backend Eng IC5 San Jose 4Dublin 1 | 5 | 5 | 1 | $1.9M | · | · |
| Frontend Eng IC3 San Jose 3Bangalore 2 | 5 | 5 | · | $913k | · | · |
| Frontend Eng IC5 San Jose 3Austin 1 | 4 | 4 | · | $1.5M | · | · |
| Data Eng IC4 Austin 2Bangalore 2 | 4 | 4 | · | $710k | · | · |
| Backend Eng IC2 San Jose 3 | 3 | 3 | 1 | $615k | · | · |
| Backend Eng M1 San Jose 3 | 3 | 3 | · | $1.2M | · | · |
| Mobile Eng IC3 Salt Lake City 3 | 3 | 3 | · | $502k | · | · |
| Mobile Eng IC4 San Jose 3 | 3 | 3 | · | $964k | · | · |
| Data Eng IC3 San Jose 3 | 3 | 3 | · | $794k | · | · |
| ML Eng IC3 Berlin 3 | 3 | 3 | · | $525k | · | · |
| ML Eng IC4 San Jose 3 | 3 | 3 | · | $1.2M | · | · |
| Backend Eng IC6 San Jose 2 | 2 | 2 | · | $1.1M | · | · |
| Frontend Eng IC2 San Jose 2 | 2 | 2 | · | $391k | · | · |
| Mobile Eng IC5 Toronto 2 | 2 | 2 | · | $496k | · | · |
| Data Eng IC5 Bangalore 2 | 2 | 2 | · | $263k | · | · |
| ML Eng IC5 Bangalore 2 | 2 | 2 | · | $314k | · | · |
| Mobile Eng IC2 San Jose 1 | 1 | 1 | · | $199k | · | · |
| Data Eng IC2 San Jose 1 | 1 | 1 | · | $205k | · | · |
| ML Eng IC2 Austin 1 | 1 | 1 | · | $186k | · | · |
| where these people sit — the same 73 people, counted a second way. Both breakdowns must come to the same total, or one of them is wrong. | ||||||
| ◍ San Jose, US Americas $323k/head | 43 | 45 | 5 | $15M | 2 | 2 |
| ◍ Bangalore, IN APAC $106k/head | 13 | 13 | 1 | $1.4M | · | · |
| ◍ Salt Lake City, US Americas $187k/head | 5 | 5 | · | $933k | · | · |
| ◍ Austin, US Americas $249k/head | 4 | 4 | · | $997k | · | · |
| ◍ Berlin, DE EMEA $175k/head | 3 | 3 | · | $525k | · | · |
| ◍ Toronto, CA Americas $248k/head | 2 | 2 | · | $496k | · | · |
